Sources:
- The National Archives, Home Office county correspondence and disturbance papers, HO 40, 42, 52
- The National Archives, Treasury Solicitor’s papers, trial records, TS 11
- Newspapers: including The Northern Star (automatically text-mined with Political Meetings Mapper code); Manchester Observer, Manchester Times, Manchester Gazette, Leeds Mercury,
- Samuel Bamford, Passages in the Life of a Radical (1849)
new list of Manchester political meetings, 1776-1939
new list of Manchester meetings
ID | name | broad type of group | type of action | official or unofficial public meeting? | called by? | who invited? | petition or address? | description of place | type of place | date | day | time | address | place | latitude | longitude | attendance | source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Reform League meeting to protest against the Lords' amendments to the Reform Bill and against the Royal Parks Bill | Reform League | public meeting | Reform League | petition to House of Commons | Free Trade Hall | hall | 07/08/1867 | Tuesday | 20:00 | Manchester | 53.4778594 | -2.2491 | Beehive 10 August 1867 | ||||||
2 | Reform League | Reform League | demonstration | Reform League | Stevenson's Square | square | 01/06/1867 | Saturday | 16:00 | Manchester | 53.4825952 | -2.2359391 | Beehive 8 June 1867 | |||||||
SDF | SDF | open air | SDF | Stevensons Square | square | 08/01/1888 | Sunday | 15:00:00 | Manchester | 53.4825952 | -2.2359391 | Justice 7 Jan 1888 | these aren't in the main new total political meetings map | |||||||
SDF | SDF | lecture | SDF | Social Democratic Club | own room | 08/01/1888 | Sunday | 19:30:00 | 20 Pilling Street | Manchester | 53.4902784 | -2.2325922 | Justice 7 Jan 1888 | |||||||
SDF | SDF | business meeting | SDF | 20 Pilling Street | 11/01/1888 | 0 | 20:00:00 | Manchester | 53.4902784 | -2.2325922 | Justice 7 Jan 1888 | |||||||||
SDF | SDF | open air | SDF | New Cross | 12/01/1888 | 1 | 20:00:00 | Manchester | 53.48484 | -2.2348577 | Justice 7 Jan 1888 | |||||||||
SDF | SDF | open air | SDF | Stevensons Square | 05/02/1888 | Sunday | 15:00 | Manchester | 53.4825952 | -2.2359391 | Justice 4 Feb 1888 | |||||||||
SDF | SDF | meeting | SDF | Social Democratic Club | 05/02/1888 | Sunday | 19:30 | 20 Pilling Street | Manchester | 53.4902784 | -2.2325922 | Justice 4 Feb 1888 | ||||||||
SDF | SDF | open air | SDF | Trafford Bridge | 08/01/1888 | Sunday | 11:00:00 | Salford | 53.4746462 | -2.3557588 | Justice 7 Jan 1888 | |||||||||
SDF | SDF | meeting | SDF | Bury Street | 08/01/1888 | Sunday | 18:30:00 | Salford | 53.4852476 | -2.2543866 | Justice 7 Jan 1888 | |||||||||
SDF | SDF | meeting | SDF | Ford Street Temperance Hall | 08/01/1888 | Sunday | 19:30:00 | Salford | 53.4837915 | -2.2618626 | Justice 7 Jan 1888 | |||||||||
SDF | SDF | open air | SDF | Trafford Bridge | 05/02/1888 | Sunday | 11:00 | Salford | 53.4638455 | -2.2839619 | Justice 4 Feb 1888 | |||||||||
SDF | SDF | lecture | SDF | Ford Street Temperance Hall | 05/02/1888 | Sunday | 19:30:00 | Salford | 53.4837915 | -2.2618626 | Justice 4 Feb 1888 | |||||||||
32 | Miss Patricia Wedlock | WSPU | open air | WSPU | Albert Square | 19/06/1909 | Saturday | 3 | Manchester | 53.4795847 | -2.2455373 | votes for women 18 June 1909 | ||||||||
39 | Miss Patricia Wedlock, Mrs Pankhurst, Miss Mary Gawthorpe | WSPU | open air | WSPU | Alexandra Park | 19/06/1909 | Saturday | 4 | Manchester | 53.4515621 | -2.2493204 | votes for women 18 June 1909 | ||||||||
73 | Lady Isabel Margesson, Miss Mary Gawthorpe | WSPU | meeting | WSPU | Memorial Hall | 22/06/1909 | Tuesday | 3 | Manchester | 53.501608 | -2.421919 | votes for women 18 June 1909 | ||||||||
92 | WSPU | WSPU | meeting | WSPU | 164 Oxford Road | 23/06/1909 | Wednesday | 7.3 | 164 Oxford Road | Manchester | 53.467589 | -2.2348445 | votes for women 18 June 1909 | |||||||
120 | Miss Mary Gawthorpe | WSPU | meeting | WSPU | Onward Buildings, Deansgate | 25/06/1909 | Friday | 8 | Manchester | 53.4787746 | -2.2484976 | votes for women 18 June 1909 | ||||||||
WSPU | WSPU | open air | WSPU | Stevensons Square | 08/08/1912 | Thursday | 13:00 | Manchester | 53.4825952 | -2.2359391 | Votes for Women 9 August 1912 | |||||||||
WSPU | WSPU | meeting | WSPU | Scholes Street | 08/08/1912 | Thursday | 13:00 | Shudehill | Manchester | 53.4847266 | -2.2366913 | Votes for Women 9 August 1912 | ||||||||
WSPU | WSPU | meeting | WSPU | Fennel Street | 08/08/1912 | Thursday | 13:00 | Manchester | 53.4852488 | -2.2430776 | Votes for Women 9 August 1912 | |||||||||
WSPU | WSPU | meeting | WSPU | Assize Courts | 08/08/1912 | Thursday | 13:00 | Manchester | 53.4918 | -2.2481 | Votes for Women 9 August 1912 | |||||||||
WSPU | WSPU | meeting | WSPU | St Johns School | 03/08/1912 | Saturday | elm Street | Manchester | 53.5065426 | -2.2429369 | Votes for Women 9 August 1912 | |||||||||
WSPU | WSPU | meeting | WSPU | Confectioners Hall | 03/08/1912 | Saturday | Swan Street | Manchester | 53.4858326 | -2.2362733 | Votes for Women 9 August 1912 | |||||||||
WSPU | WSPU | meeting | WSPU | Bijou Music Hall | 04/08/1912 | Sunday | Cheetham Hill Road | Manchester | 53.4946978 | -2.2409736 | Votes for Women 9 August 1912 | |||||||||
WSPU | WSPU | meeting | WSPU | Cheetham Public Hall | 13/08/1912 | Tuesday | 18:00 | Manchester | 53.5087501 | -2.2448761 | Votes for Women 9 August 1912 | |||||||||
WSPU | WSPU | meeting | WSPU | Coal Exchange | 14/08/1912 | Wednesday | 13:00 | Manchester | 53.4844506 | -2.2454203 | Votes for Women 9 August 1912 | |||||||||
WSPU | WSPU | meeting | WSPU | Houldsworth Hall | 14/08/1912 | Wednesday | 17:30 | Deansgate | Manchester | 53.4822769 | -2.2494058 | Votes for Women 9 August 1912 | ||||||||
WSPU | WSPU | meeting | WSPU | Onward Buildings | 11/08/1912 | Sunday | 18:00 | Deansgate | Manchester | 53.4787053 | -2.2491891 | Votes for Women 9 August 1912 | ||||||||
22 | Manchester Apprentice Committee | trades | committee meeting | Sunday | 06/04/1941 | David Lewis Recreation Ground Ardwick | 06/04/1941 | Sunday | 14:30 | Manchester | 53.5177521 | -2.2144535 | Mcr parks committee vol 54 | |||||||
23 | South Manchester Daily Worker Defence League | trades/socialist | open air | Sunday | 06/04/1941 | Platt Fields | 06/04/1941 | Sunday | 15:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
24 | Manchester and Salford Trades Council May Day | trades | rally | Sunday | 04/05/1941 | Platt Fields | 04/05/1941 | Sunday | 15:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
25 | Economic League Lancs and Ches Area | other | open air | 27/04/1941 | Heaton Park | 27/04/1941 | 19:45 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||||
26 | Economic League Lancs and Ches Area | other | open air | Sunday | 04/05/1941 | Heaton Park | 04/05/1941 | Sunday | 19:45 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
27 | Economic League Lancs and Ches Area | other | open air | Sunday | 11/05/1941 | Platt Fields | 11/05/1941 | Sunday | 19:45 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
28 | Economic League Lancs and Ches Area | other | open air | Sunday | 18/05/1941 | Platt Fields | 18/05/1941 | Sunday | 19:45 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
29 | Economic League Lancs and Ches Area | other | open air | Sunday | 25/05/1941 | Platt Fields | 25/05/1941 | Sunday | 19:45 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
30 | Pentecostal Assembly of God Bathshan Tabernacle | religious | religious | Sunday | 18/05/1941 | Cringle Fields | 18/05/1941 | Sunday | 20:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
31 | Pentecostal Assembly of God Bathshan Tabernacle | religious | religious | Sunday | 11/05/1941 | Crowcroft Park | 11/05/1941 | Sunday | 20:00 | Manchester | 53.4519175 | -2.191751 | Mcr parks committee vol 54 | |||||||
32 | Protestant Evangelical Mission | religious | religious | Sunday | 11/05/1941 | Platt Fields | 11/05/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
33 | Independent Labour Party | ILP | open air | Thursday | 01/05/1941 | Platt Fields | 01/05/1941 | Thursday | 19:30 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
34 | Wythenshawe Communist Party | communist | open air | Sunday | 04/05/1941 | Wythenshawe Park | 04/05/1941 | Sunday | 19:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
35 | Manchester and Salford Trades Council May Day | trades | open air | Sunday | 04/05/1941 | Platt Fields | 04/05/1941 | Sunday | 15:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
36 | CPGB | communist | open air | Sunday | 04/05/1941 | Platt Fields | 04/05/1941 | Sunday | 16:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
37 | Wythenshawe Communist Party | communist | open air | Sunday | 11/05/1941 | Wythenshawe Park | 11/05/1941 | Sunday | 19:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
38 | Wythenshawe Communist Party | communist | open air | Sunday | 18/05/1941 | Wythenshawe Park | 18/05/1941 | Sunday | 19:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
39 | Cheetham Communist Party | communist | open air | Sunday | 18/05/1941 | Cheetham Park | 18/05/1941 | Sunday | 12:00 | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | |||||||
40 | Cheetham Communist Party | communist | open air | Sunday | 25/05/1941 | Cheetham Park | 25/05/1941 | Sunday | 12:00 | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | |||||||
41 | Wythenshawe Shelter and protection committee | other | open air | Thursday | 05/06/1941 | Wythenshawe Park | 05/06/1941 | Thursday | 15:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
42 | Cheetham Communist Party | communist | open air | Sunday | 08/06/1941 | Cheetham Park | 08/06/1941 | Sunday | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | ||||||||
43 | Cheetham Communist Party | communist | open air | Sunday | 15/06/1941 | Cheetham Park | 15/06/1941 | Sunday | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | ||||||||
44 | Cheetham Communist Party | communist | open air | Sunday | 22/06/1941 | Cheetham Park | 22/06/1941 | Sunday | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | ||||||||
45 | Cheetham Communist Party | communist | open air | Sunday | 29/06/1941 | Cheetham Park | 29/06/1941 | Sunday | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | ||||||||
46 | CPGB | communist | open air | Sunday | 08/06/1941 | Debdale Park | 08/06/1941 | Sunday | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | ||||||||
47 | CPGB | communist | open air | Sunday | 15/06/1941 | Debdale Park | 15/06/1941 | Sunday | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | ||||||||
48 | CPGB | communist | open air | Sunday | 22/06/1941 | Debdale Park | 22/06/1941 | Sunday | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | ||||||||
49 | CPGB | communist | open air | Sunday | 29/06/1941 | Debdale Park | 29/06/1941 | Sunday | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | ||||||||
50 | Cheetham Communist Party | communist | open air | Sunday | 18/05/1941 | Cheetham Park | 18/05/1941 | Sunday | 12:00 | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | |||||||
51 | Cheetham Communist Party | communist | open air | Sunday | 25/05/1941 | Cheetham Park | 25/05/1941 | Sunday | 12:00 | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | |||||||
52 | Lancashire District of CPGB | communist | open air | Sunday | 18/05/1941 | Platt Fields | 18/05/1941 | Sunday | 19:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
53 | Lancashire District of CPGB | communist | open air | Sunday | 25/05/1941 | Platt Fields | 25/05/1941 | Sunday | 19:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
54 | Lancashire District of CPGB | communist | open air | Sunday | 01/06/1941 | Platt Fields | 01/06/1941 | Sunday | 19:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
55 | Lancashire District of CPGB | communist | open air | Sunday | 08/06/1941 | Platt Fields | 08/06/1941 | Sunday | 19:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
56 | CPGB | communist | open air | Sunday | 22/06/1941 | Boggart Hole Clough | 22/06/1941 | Sunday | Manchester | 53.523748 | -2.2019337 | Mcr parks committee vol 54 | ||||||||
57 | CPGB | communist | open air | Sunday | 29/06/1941 | Boggart Hole Clough | 29/06/1941 | Sunday | Manchester | 53.523748 | -2.2019337 | Mcr parks committee vol 54 | ||||||||
58 | CPGB | communist | open air | Sunday | 06/07/1941 | Boggart Hole Clough | 06/07/1941 | Sunday | Manchester | 53.523748 | -2.2019337 | Mcr parks committee vol 54 | ||||||||
59 | CPGB | communist | open air | Sunday | 13/07/1941 | Boggart Hole Clough | 13/07/1941 | Sunday | Manchester | 53.523748 | -2.2019337 | Mcr parks committee vol 54 | ||||||||
60 | CPGB | communist | open air | Sunday | 03/08/1941 | Heaton Park | 03/08/1941 | Sunday | 14:00 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
61 | Co-Operative Party | co-op | open air | Sunday | 15/06/1941 | Wythenshawe Park | 15/06/1941 | Sunday | 19:30 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
62 | Economic League Lancs and Ches Area | other | open air | Sunday | 15/06/1941 | Platt Fields | 15/06/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
63 | Economic League Lancs and Ches Area | other | open air | Sunday | 22/06/1941 | Platt Fields | 22/06/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
64 | Economic League Lancs and Ches Area | other | open air | Sunday | 29/06/1941 | Platt Fields | 29/06/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
65 | religious service C of E | religious | religious | Sunday | 08/06/1941 | Boggart Hole Clough | 08/06/1941 | Sunday | 20:45 | Manchester | 53.523748 | -2.2019337 | Mcr parks committee vol 54 | |||||||
66 | religious service C of E | religious | religious | Sunday | 15/06/1941 | Boggart Hole Clough | 15/06/1941 | Sunday | 20:45 | Manchester | 53.523748 | -2.2019337 | Mcr parks committee vol 54 | |||||||
67 | religious service C of E | religious | religious | Sunday | 22/06/1941 | Boggart Hole Clough | 22/06/1941 | Sunday | 20:45 | Manchester | 53.523748 | -2.2019337 | Mcr parks committee vol 54 | |||||||
68 | religious service C of E | religious | religious | Sunday | 29/06/1941 | Boggart Hole Clough | 29/06/1941 | Sunday | 20:45 | Manchester | 53.523748 | -2.2019337 | Mcr parks committee vol 54 | |||||||
69 | Economic League Lancs and Ches Area | other | open air | Sunday | 08/06/1941 | Wythenshawe Park | 08/06/1941 | Sunday | 19:30 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
70 | Economic League Lancs and Ches Area | other | open air | Sunday | 29/06/1941 | Wythenshawe Park | 29/06/1941 | Sunday | 19:30 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
71 | Protestant Evangelical Mission | religious | religious | Sunday | 01/06/1941 | Platt Fields | 01/06/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
72 | Protestant Evangelical Mission | religious | religious | Sunday | 08/06/1941 | Platt Fields | 08/06/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
73 | Protestant Evangelical Mission | religious | religious | Sunday | 15/06/1941 | Platt Fields | 15/06/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
74 | Protestant Evangelical Mission | religious | religious | Sunday | 22/06/1941 | Platt Fields | 22/06/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
75 | Protestant Evangelical Mission | religious | religious | Sunday | 29/06/1941 | Platt Fields | 29/06/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
76 | Wythenshawe Communist Party | communist | open air | Sunday | 06/07/1941 | Wythenshawe Park | 06/07/1941 | Sunday | 15:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
77 | Wythenshawe Communist Party | communist | open air | Sunday | 13/07/1941 | Wythenshawe Park | 13/07/1941 | Sunday | 15:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
78 | Wythenshawe Communist Party | communist | open air | Sunday | 20/07/1941 | Wythenshawe Park | 20/07/1941 | Sunday | 15:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
79 | Wythenshawe Communist Party | communist | open air | Sunday | 27/07/1941 | Wythenshawe Park | 27/07/1941 | Sunday | 15:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
80 | East Manchester Communist Party | communist | open air | Sunday | 06/07/1941 | Debdale Park | 06/07/1941 | Sunday | 19:30 | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | |||||||
81 | East Manchester Communist Party | communist | open air | Sunday | 13/07/1941 | Debdale Park | 13/07/1941 | Sunday | 19:30 | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | |||||||
82 | East Manchester Communist Party | communist | open air | Sunday | 20/07/1941 | Debdale Park | 20/07/1941 | Sunday | 19:30 | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | |||||||
83 | East Manchester Communist Party | communist | open air | Sunday | 27/07/1941 | Debdale Park | 27/07/1941 | Sunday | 19:30 | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | |||||||
84 | Manchester Engineering apprentices | trade union | open air | Sunday | 22/06/1941 | Platt Fields | 22/06/1941 | Sunday | 15:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
85 | Gorton United Trades and Labour Council | trade union | open air | Sunday | 06/07/1941 | Debdale Park | 06/07/1941 | Sunday | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | ||||||||
86 | Gorton United Trades and Labour Council | trade union | open air | Sunday | 13/07/1941 | Debdale Park | 13/07/1941 | Sunday | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | ||||||||
87 | Gorton United Trades and Labour Council | trade union | open air | Sunday | 31/08/1941 | Debdale Park | 31/08/1941 | Sunday | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | ||||||||
88 | Manchester and Salford Council of Social Service | other | open air | Sunday | 20/07/1941 | Debdale Park | 20/07/1941 | Sunday | 15:15 | Manchester | 53.46 | -2.16 | Mcr parks committee vol 54 | |||||||
89 | Cheetham Communist Party | communist | open air | Sunday | 06/07/1941 | Cheetham Park | 06/07/1941 | Sunday | 19:30 | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | |||||||
90 | Cheetham Communist Party | communist | open air | Sunday | 13/07/1941 | Cheetham Park | 13/07/1941 | Sunday | 19:30 | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | |||||||
91 | Cheetham Communist Party | communist | open air | Sunday | 20/07/1941 | Cheetham Park | 20/07/1941 | Sunday | 19:30 | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | |||||||
92 | Cheetham Communist Party | communist | open air | Sunday | 27/07/1941 | Cheetham Park | 27/07/1941 | Sunday | 19:30 | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | |||||||
93 | Protestant Evangelical Mission | religious | religious | Sunday | 06/07/1941 | Platt Fields | 06/07/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
94 | Protestant Evangelical Mission | religious | religious | Sunday | 13/07/1941 | Platt Fields | 13/07/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
95 | Protestant Evangelical Mission | religious | religious | Sunday | 20/07/1941 | Platt Fields | 20/07/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
96 | Protestant Evangelical Mission | religious | religious | Sunday | 27/07/1941 | Platt Fields | 27/07/1941 | Sunday | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | ||||||||
97 | CPGB | communist | open air | Sunday | 29/06/1941 | Heaton Park | 29/06/1941 | Sunday | 19:30 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
98 | CPGB | communist | open air | Sunday | 06/07/1941 | Heaton Park | 06/07/1941 | Sunday | 19:30 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
99 | CPGB | communist | open air | Sunday | 13/07/1941 | Heaton Park | 13/07/1941 | Sunday | 19:30 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
100 | CPGB | communist | open air | Sunday | 20/07/1941 | Heaton Park | 20/07/1941 | Sunday | 19:30 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
101 | CPGB | communist | open air | Sunday | 27/07/1941 | Heaton Park | 27/07/1941 | Sunday | 19:30 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
102 | CPGB | communist | open air | Friday | 04/07/1941 | Cringle Fields | 04/07/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
103 | CPGB | communist | open air | Friday | 11/07/1941 | Cringle Fields | 11/07/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
104 | CPGB | communist | open air | Friday | 18/07/1941 | Cringle Fields | 18/07/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
105 | CPGB | communist | open air | Friday | 25/07/1941 | Cringle Fields | 25/07/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
106 | Economic League Lancs and Ches Area | other | open air | Sunday | 13/07/1941 | Platt Fields | 13/07/1941 | Sunday | 19:45 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
107 | Economic League Lancs and Ches Area | other | open air | Sunday | 20/07/1941 | Platt Fields | 20/07/1941 | Sunday | 19:45 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
108 | Economic League Lancs and Ches Area | other | open air | Sunday | 27/07/1941 | Platt Fields | 27/07/1941 | Sunday | 19:45 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
109 | Economic League Lancs and Ches Area | other | open air | Sunday | 13/07/1941 | Wythenshawe Park | 13/07/1941 | Sunday | 15:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
110 | Economic League Lancs and Ches Area | other | open air | Sunday | 20/07/1941 | Wythenshawe Park | 20/07/1941 | Sunday | 15:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
111 | Economic League Lancs and Ches Area | other | open air | Sunday | 27/07/1941 | Wythenshawe Park | 27/07/1941 | Sunday | 15:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
112 | Co-Operative Party | co-op | open air | Sunday | 27/07/1941 | Wythenshawe Park | 27/07/1941 | Sunday | 19:00 | Manchester | 53.403906 | -2.2825488 | Mcr parks committee vol 54 | |||||||
113 | CPGB | communist | open air | Sunday | 13/07/1941 | Platt Fields | 13/07/1941 | Sunday | 19:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
114 | CPGB | communist | open air | Sunday | 20/07/1941 | Platt Fields | 20/07/1941 | Sunday | 19:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
115 | CPGB | communist | open air | Sunday | 27/07/1941 | Platt Fields | 27/07/1941 | Sunday | 19:00 | Manchester | 53.4480571 | -2.2271066 | Mcr parks committee vol 54 | |||||||
116 | Exchange Divisional Labour Party | labour party | open air | Sunday | 20/07/1941 | Cheetham Park | 20/07/1941 | Sunday | 15:00 | Manchester | 53.4349947 | -2.2632922 | Mcr parks committee vol 54 | |||||||
117 | CPGB | communist | open air | Sunday | 10/08/1941 | Heaton Park | 10/08/1941 | Sunday | 19:30 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
118 | CPGB | communist | open air | Sunday | 17/08/1941 | Heaton Park | 17/08/1941 | Sunday | 19:30 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
119 | CPGB | communist | open air | Sunday | 24/08/1941 | Heaton Park | 24/08/1941 | Sunday | 19:30 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
120 | CPGB | communist | open air | Sunday | 31/08/1941 | Heaton Park | 31/08/1941 | Sunday | 19:30 | Manchester | 53.5361987 | -2.254441 | Mcr parks committee vol 54 | |||||||
121 | CPGB | communist | open air | Friday | 08/08/1941 | Cringle Fields | 08/08/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
122 | CPGB | communist | open air | Friday | 15/08/1941 | Cringle Fields | 15/08/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
123 | CPGB | communist | open air | Friday | 22/08/1941 | Cringle Fields | 22/08/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
124 | CPGB | communist | open air | Friday | 29/08/1941 | Cringle Fields | 29/08/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
125 | CPGB | communist | open air | Friday | 05/09/1941 | Cringle Fields | 05/09/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
126 | CPGB | communist | open air | Friday | 12/09/1941 | Cringle Fields | 12/09/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
127 | CPGB | communist | open air | Friday | 19/09/1941 | Cringle Fields | 19/09/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
128 | CPGB | communist | open air | Friday | 26/09/1941 | Cringle Fields | 26/09/1941 | Friday | 12:00 | Manchester | 53.4350152 | -2.195441 | Mcr parks committee vol 54 | |||||||
